|
|||||||||||||||||||||||||
Finding visuals...
Social media... Site navigation... |
|
If you are traveling in Europe, Aerial Visuals suggests you carry with you a copy of 'European Military Out of Service' by Otger van der Kooij and Andy Marden. Visit Scramble |
Top Site Map Site List Airframe Wizard Tell Others Site Map |
The map is current hidden, but just select show and go to reveal it. |
Top Site Map Site List Airframe Wizard Tell Others Site List |
Site | Coordinates | The Aircraft |
A | 52 12 09.92 N 08 50 51.47 E 52.202755555556,8.8476305555556 |
|
B | 52 12 10.04 N 08 50 55.15 E 52.202788888889,8.8486527777778 |
Aero Design and Engineering Company-Commander 680E Aero Commander, c/n 680E-805-58, c/r D-IBIB -
|
C | 52 12 10.07 N 08 50 55.87 E 52.202797222222,8.8488527777778 |
Mikoyan Gurevich MiG-21MF-75 Fishbed-J (NATO), s/n 23+48 Luftwaffe, c/n 96002112 -
|
D | 52 12 09.98 N 08 50 52.25 E 52.202772222222,8.8478472222222 |
|
E | 52 12 11.26 N 08 50 55.39 E 52.203127777778,8.8487194444444 |
|
F | 52 12 11.68 N 08 50 54.91 E 52.203244444444,8.8485861111111 |
|
G | 52 12 12.22 N 08 50 54.72 E 52.203394444444,8.8485333333333 |
|
H | 52 12 12.89 N 08 50 55.02 E 52.203580555556,8.8486166666667 |
|
I | 52 12 12.34 N 08 50 53.83 E 52.203427777778,8.8482861111111 |
|
J | 52 12 12.14 N 08 50 54.35 E 52.203372222222,8.8484305555556 |
|
K | 52 12 11.98 N 08 50 53.33 E 52.203327777778,8.8481472222222 |
|
L | 52 12 09.50 N 08 50 53.95 E 52.202638888889,8.8483194444444 |
|
M | These airframes were once in the collection or displayed here but have moved on. Airframes not on-site... Aero L-39ZO Albatros, s/n 28+33 Luftwaffe, c/n 831123, c/r N44XT - - Edit (1) , Antonov-PZL Mielec An-2R, c/n 1G 173-57, c/r SP-WWF - - Edit (1) , Bristol Sycamore HR.52, s/n 78+06 WGAF, c/n 13445, c/r D-HAHN {2} - - Edit (1) , Dornier Do-27B-1, s/n 56+21 WGAF, c/n 289, c/r D-EIKW - - Edit (1) , Lockheed TF-104G Starfighter, s/n D-5804 KLu, c/n 583E-5804 - - Edit (1) , Mikoyan Gurevich MiG-21UM Mongol-B (NATO), s/n 23+83 Luftwaffe, c/n 07695156 - - Edit (1) , Mikoyan Gurevich MiG-21SPS Fishbed-F (NATO), s/n 22+40 Luftwaffe, c/n 945511 - - Edit (1) , Mikoyan Gurevich MiG-21SPS Fishbed-F (NATO), s/n 22+44 Luftwaffe, c/n 946408 - - Edit (1) , Mikoyan Gurevich MiG-23UB Flogger-C (NATO), s/n 20+58 Luftwaffe, c/n A1038034 - - Edit (1) , Mil-WSK PZL-Swidnik Mi-2, c/n 515441018, c/r SP-SWK - - Edit (1) , Mil Mi-8PS Hip-D (NATO), s/n 93+39 Heer, c/n 10551 - - Edit (1) , Mil Mi-8PS Hip-D (NATO), s/n 93+19 Luftwaffe, c/n 10552 - - Edit (1) , Piaggio P-149D, s/n 91+75 WGAF, c/n 257, c/r D-EHIT - - Edit (1) , Sukhoi Su-22UM3K Fitter-G (NATO), s/n 25+50 Luftwaffe, c/n 17532371002 - - Edit (1) , |
Top Site Map Site List Airframe Wizard Tell Others Start a New Airframe Dossier |
Is there an airframe listed here that doesn't have a dossier? If so please start a new Airframe Dossier by clicking the button. When you have created the dossier you can then use it to document the history of the airframe and/or upload photos. |
Tell Others About this Location Dossier |
| ||||
Forum Link: | [URL=https://www.aerialvisuals.ca/LocationDossier.php?ShowMap=1,Serial=4821][IMG]/home/users/web/b1393/nf.aerialvisuals/public_html/AV/Support/Logo_20x20.jpg[/IMG]Aerial Visuals - Location Dossier - Motor Technica Museum[/URL] | |||
Direct Link: | https://www.aerialvisuals.ca/LocationDossier.php?ShowMap=1,Serial=4821 | |||
Copyright 1993-2025 m.AerialVisuals.ca The Aerial Visuals pages are best viewed with a screen at least 800 pixels wide. In case you are wondering Aerial Visuals is a huge fan Google Chrome. If you do not have Chrome installed why not? Aerial Visuals requires cookies and Javascript to function correctly. Please ensure these features are enabled in your browser. Aerial Visuals is |